General Adapters
Models
Model | Image | Description | Related Modules | Features | Actions |
---|---|---|---|---|---|
A318 | FISCHER S101A004 to AMPMODU IV adapter | CAEN Digitizer Series 1.0, 741 Peak Sensing ADC | FISCHER S101A004 male to 3-pin AMPMODU IV female for clock signal / 10 cm | QUOTE | |
A385 | 16 LEMO 00 or MCX to 2.54 mm 34-pin adapter | V785, N674, V1741, A371, N568E | 16 LEMO 00 female or MCX male to 2.54 mm 34-pin female / 1 m, 50 cm | QUOTE | |
A392 | 16 LEMO 00 or MCX to 2.54 mm 34-pin adapter | V792 | 16 LEMO 00 female or MCX male to 2.54 mm 34-pin female / 1 m, 50 cm | QUOTE | |
A654 | LEMO to MCX cable adapter | CAEN Digitizer Series 1.0 | LEMO 00 male to MCX male / 1 m | QUOTE | |
A659 | BNC to MCX cable adapter | CAEN Digitizer Series 1.0 | BNC male to MCX male / 1 m | QUOTE | |
A954 | 2.54mm 34 pin to two 16 pin cable adapter | V812, V814, V895, VME Digitizers Series 1.0, V1782 MCA, V1741 Peak Sensing ADC | Splits the 32 used pins of a single header-type connector into 2 16pin header-type connectors | QUOTE | |
A967 | 1.27mm 68 pin to two 2.54mm 34 pin cable adapter | V862, CAEN TDC boards, V1495, V2495, DT5495 | Adapt one (Robinson Nugent 68-pin type) flat connector into two 34-pin Header connectors / 25 cm, For ECL inputs of CAEN TDC boards or ECL ports of V1495, V2495, DT5495 | QUOTE | |
A992 | 16-ch Impedance adapter | V792 | 16 independent input channels on a 34 pin male header connector, Matches the QDC’s input impedance from 50 Ohm to 110 Ohm | QUOTE | |
N1568ADAT | USB RS485 adapter Board | N1568A | converts from USB to RS-485 | QUOTE | |
A953 | 2.54mm 34 pin to two 34 pin cable adapter | VME Digitizer Series 1.0, V1782 MCA, V1741 Peak Sensing ADC | Splits the 32 used pins of a single header-type connector into two connectors of 34 pins (16 pin crimped) | QUOTE | |
A952 | 2.54mm 34 pin to 34 pin cable adapter | A1442, A1429, N1068, N6741, VME Digitizers Series 1.0, V1782 MCA, V1741 Peak Sensing ADC, V972 | 2.54mm 34 pin female to 2.54mm 34 pin female / 50 cm | QUOTE | |
A966 | 1.27mm 68 pin to four 2.54mm 16 pin cable adapter | V862, CAEN TDC boards, V1495, V2495, DT5495 | Adapt one (Robinson Nugent 68-pin type) flat connector into four 16-pin Header connectors / 25 cm, For ECL inputs of CAEN TDC boards or ECL ports of V1495, V2495, DT5495 | QUOTE | |
A319A | Clock & Sync cable assembly | CAEN Digitizer Series 2.0 | CLK-OUT / CLK-IN daisy chain front panel / 20 cm | QUOTE | |
A319B | Clock cable assembly Digitizer 1.0/2.0 | CAEN Digitizer Series 1.0, CAEN Digitizer Series 2.0 | CLK-OUT / CLK-IN daisy chain front panel between non homogenous digitizer series, / 20 cm | QUOTE | |
A372F | 2.54mm header to the 2mm header adapter | 2740/2745 Digitizer Family | Adapts to 64 channels 2.54 mm header, Compliant to both single-ended and differential 2740/2745 models | QUOTE | |
A372M | MCX Coax to 2mm header adapter | 2740/2745 Digitizer Family (single-ended input models) | Adapts to 64 channels MCX, Compliant to single-ended 274xB models only | QUOTE | |
A642 | SMA to MCX cable adapter | A1423B, A1426, A1425 | 1,0 m | QUOTE | |
A643 | SMA to BNC cable adapter | A1423B, A1426, A1425 | 1,0 m | QUOTE | |
A644 | SMA to SHV cable adapter | A1423B, A1426, A1425 | 1,0 m | QUOTE | |
A371 | Double 2.54mm 34 pin to 68-pin ERNI adapter | V1741 Peak Sensing ADC, 740, 740D Digitizer Series | 2.54mm standard pitch, to 1.27mm ERNI connector (34 pin / 32 channels) | QUOTE | |
A3429 | 64 channel Adapter to 2.54mm Male Header Connector | A1429 | four 2.54mm 34 pin male header to Samtec ERF8-040-01-L-D-RA-L-TR male connector | QUOTE |
Interfaces & I/O
Aliquam porta, arcu non tempor lobortis, leo dolor pulvinar justo, eleifend sollicitudin nunc nisi eget enim. Nam quis volutpat lorem. Donec gravida leo orci, quis laoreet arcu condimentum at. Proin aliquam sem quis molestie aliquam. Etiam tincidunt risus sed ex vestibulum, nec maximus turpis eleifend. Donec id nunc quis arcu pellentesque bibendum sed quis magna. Etiam interdum eros vel euismod malesuada. Vivamus malesuada posuere euismod. Aliquam erat volutpat. Aliquam porta nisl nec leo dictum, at posuere ante aliquet.
Software
Aliquam porta, arcu non tempor lobortis, leo dolor pulvinar justo, eleifend sollicitudin nunc nisi eget enim. Nam quis volutpat lorem. Donec gravida leo orci, quis laoreet arcu condimentum at. Proin aliquam sem quis molestie aliquam. Etiam tincidunt risus sed ex vestibulum, nec maximus turpis eleifend. Donec id nunc quis arcu pellentesque bibendum sed quis magna. Etiam interdum eros vel euismod malesuada. Vivamus malesuada posuere euismod. Aliquam erat volutpat. Aliquam porta nisl nec leo dictum, at posuere ante aliquet.
Request info
Aliquam porta, arcu non tempor lobortis, leo dolor pulvinar justo, eleifend sollicitudin nunc nisi eget enim. Nam quis volutpat lorem. Donec gravida leo orci, quis laoreet arcu condimentum at. Proin aliquam sem quis molestie aliquam. Etiam tincidunt risus sed ex vestibulum, nec maximus turpis eleifend. Donec id nunc quis arcu pellentesque bibendum sed quis magna. Etiam interdum eros vel euismod malesuada. Vivamus malesuada posuere euismod. Aliquam erat volutpat. Aliquam porta nisl nec leo dictum, at posuere ante aliquet.
Brochure
Aliquam porta, arcu non tempor lobortis, leo dolor pulvinar justo, eleifend sollicitudin nunc nisi eget enim. Nam quis volutpat lorem. Donec gravida leo orci, quis laoreet arcu condimentum at. Proin aliquam sem quis molestie aliquam. Etiam tincidunt risus sed ex vestibulum, nec maximus turpis eleifend. Donec id nunc quis arcu pellentesque bibendum sed quis magna. Etiam interdum eros vel euismod malesuada. Vivamus malesuada posuere euismod. Aliquam erat volutpat. Aliquam porta nisl nec leo dictum, at posuere ante aliquet.