Digitizers
Models
Model | Image | Package | No. of Channels | Max Sampling Rate (MS/s) | Bandwidth (MHz) | Resolution (bits) | Board Memory (Samples/ch) | Open FPGA | Actions |
---|---|---|---|---|---|---|---|---|---|
DT5720 | Desktop | 4 / 2 | 250 | 125 | 12 | 1.25 M / 10 M | NO | QUOTE | |
DT5724 | Desktop | 4 / 2 | 100 | 40 | 14 | 512 k / 4 M | NO | QUOTE | |
DT5725 / DT5725S | Desktop | 8 | 250 | 125 | 14 | 640 k / 5.12 M | NO | QUOTE | |
DT5730 / DT5730S | Desktop | 8 | 500 | 250 | 14 | 640 k / 5.12 M | NO | QUOTE | |
DT5740 | Desktop | 32(SMC conn.) - 16(MCX conn) | 62.5 | 30 | 12 | 192 k | NO | QUOTE | |
DT5740D | Desktop | 32(SMC conn.) - 16(MCX conn) | 62.5 | 30 | 12 | 192 k | NO | QUOTE | |
DT5742 | Desktop | 16 + 1 | 5000 (Based on DRS4 chip: 5 GS/s Switched Capacitor Array) | 500 | 12 | 0.128 / 1 | NO | QUOTE | |
DT5743 | Desktop | 8 | 3200 (Based on SAMLONG chip: 3.2 GS/s Switched Capacitor Array) | 500 | 12 | 0.007 M | NO | QUOTE | |
DT5751 | Desktop | 2(DES mode) - 4 | 2000(DES mode) - 1000 | 500 | 10 | 3.6 M(DES mode) - 1.8 M | NO | QUOTE | |
DT5761 | Desktop | 1 | 4000 | 1000 | 10 | 7.2 M | NO | QUOTE | |
N6720 | NIM | 4 / 2 | 250 | 125 | 12 | 1.25 M / 10 M | NO | QUOTE | |
N6724 | NIM | 4 / 2 | 100 | 40 | 14 | 512 k | NO | QUOTE | |
N6725 / N6725S | NIM | 8 | 250 | 125 | 14 | 640 k / 5.12 M | NO | QUOTE | |
N6730 / N6730S | NIM | 8 | 500 | 250 | 14 | 640 k / 5.12 M | NO | QUOTE | |
N6740 | NIM | 32 | 62.5 | 30 | 12 | 192 k | NO | QUOTE | |
N6740D | NIM | 32 | 62.5 | 30 | 12 | 192 k | NO | QUOTE | |
N6742 | NIM | 16 + 1 | 5000 (Based on DRS4 chip: 5 GS/s Switched Capacitor Array) | 500 | 12 | 0.128 / 1 | NO | QUOTE | |
N6761 | NIM | 1 | 4000 | 1000 | 10 | 7.2 M | NO | QUOTE | |
V1720 | VME | 8 | 250 | 125 | 12 | 1.25 M / 10 M | NO | QUOTE | |
V1724 | VME | 8 | 100 | 40 | 14 | 512 k / 4 M | NO | QUOTE | |
V1725 / V1725S | VME | 8 / 16 | 250 | 125 | 14 | 640 k / 5.12 M | NO | QUOTE | |
V1730 / V1730S | VME | 8 / 16 | 500 | 250 | 14 | 640 k / 5.12 M | NO | QUOTE | |
V1740D | VME | 64 | 62.5 | 30 | 12 | 192 k | NO | QUOTE | |
V1742 | VME | 32 + 2 | 5000 (Based on DRS4 chip: 5 GS/s Switched Capacitor Array) | 500 | 12 | 0.128 / 1 | NO | QUOTE | |
V1743 | VME | 16 | 3200 (Based on SAMLONG chip: 3.2 GS/s Switched Capacitor Array) | 500 | 12 | 0.007 M | NO | QUOTE | |
V1751 | VME | 2(DES mode) - 4 | 2000(DES mode) - 1000 | 500 | 10 | 3.6 M(DES mode) - 1.8 M / 28.8 M(DES mode) - 14.4 M | NO | QUOTE | |
V1761 | VME | 2 | 4000 | 1000 | 10 | 7.2 M / 57.6 M | NO | QUOTE | |
VX1720 | VME64X | 8 | 250 | 125 | 12 | 1.25 M / 10 M | NO | QUOTE | |
VX1725 / VX1725S | VME64X | 8 / 16 | 250 | 125 | 14 | 640 k / 5.12 M | NO | QUOTE | |
VX1730 / VX1730S | VME64X | 8 / 16 | 500 | 250 | 14 | 640 k / 5.12 M | NO | QUOTE | |
VX1740 | VME64X | 64 | 62.5 | 30 | 12 | 192 k / 1.5 M | NO | QUOTE | |
VX1740D | VME64X | 64 | 62.5 | 30 | 12 | 192 k | NO | QUOTE | |
VX1742 | VME64X | 32 + 2 | 5000 (Based on DRS4 chip: 5 GS/s Switched Capacitor Array) | 500 | 12 | 0.128 / 1 | NO | QUOTE | |
VX1743 | VME64X | 16 | 3200 (Based on SAMLONG chip: 3.2 GS/s Switched Capacitor Array) | 500 | 12 | 0.007 M | NO | QUOTE | |
VX1751 | VME64X | 2(DES mode) - 4 | 2000(DES mode) - 1000 | 500 | 10 | 3.6 M(DES mode) - 1.8 M / 28.8 M(DES mode) - 14.4 M | NO | QUOTE | |
VX1761 | VME64X | 2 | 4000 | 1000 | 10 | 7.2 M / 57.6 M | NO | QUOTE | |
R5560 | rack mount 19 -2U | 128+6 | 125 | 60 | 14 | max. 8k | YES | QUOTE | |
DT5560SE | Desktop | 32 | 125 | 60 | 14 | max. 8k | YES | QUOTE | |
VX2740 | VME64X | 64 | 125 | 50 | 16 | 21 M | YES | QUOTE | |
DT2730 | Desktop | 32 | 500 | 250 | 14 | 84 M | YES | QUOTE | |
DT2740 | Desktop | 64 | 125 | 50 | 16 | 21 M | YES | QUOTE | |
V2740 | VME | 64 | 125 | 50 | 16 | 21 M | YES | QUOTE | |
DT2745 | Desktop | 64 | 125 | 20 | 16 | 21 M | YES | QUOTE | |
V2745 | VME | 64 | 125 | 20 | 16 | 21 M | YES | QUOTE | |
VX2745 | VME64X | 64 | 125 | 20 | 16 | 21 M | YES | QUOTE |
Interfaces & I/O
Aliquam porta, arcu non tempor lobortis, leo dolor pulvinar justo, eleifend sollicitudin nunc nisi eget enim. Nam quis volutpat lorem. Donec gravida leo orci, quis laoreet arcu condimentum at. Proin aliquam sem quis molestie aliquam. Etiam tincidunt risus sed ex vestibulum, nec maximus turpis eleifend. Donec id nunc quis arcu pellentesque bibendum sed quis magna. Etiam interdum eros vel euismod malesuada. Vivamus malesuada posuere euismod. Aliquam erat volutpat. Aliquam porta nisl nec leo dictum, at posuere ante aliquet.
Software
Aliquam porta, arcu non tempor lobortis, leo dolor pulvinar justo, eleifend sollicitudin nunc nisi eget enim. Nam quis volutpat lorem. Donec gravida leo orci, quis laoreet arcu condimentum at. Proin aliquam sem quis molestie aliquam. Etiam tincidunt risus sed ex vestibulum, nec maximus turpis eleifend. Donec id nunc quis arcu pellentesque bibendum sed quis magna. Etiam interdum eros vel euismod malesuada. Vivamus malesuada posuere euismod. Aliquam erat volutpat. Aliquam porta nisl nec leo dictum, at posuere ante aliquet.
Request info
Aliquam porta, arcu non tempor lobortis, leo dolor pulvinar justo, eleifend sollicitudin nunc nisi eget enim. Nam quis volutpat lorem. Donec gravida leo orci, quis laoreet arcu condimentum at. Proin aliquam sem quis molestie aliquam. Etiam tincidunt risus sed ex vestibulum, nec maximus turpis eleifend. Donec id nunc quis arcu pellentesque bibendum sed quis magna. Etiam interdum eros vel euismod malesuada. Vivamus malesuada posuere euismod. Aliquam erat volutpat. Aliquam porta nisl nec leo dictum, at posuere ante aliquet.
Brochure
Aliquam porta, arcu non tempor lobortis, leo dolor pulvinar justo, eleifend sollicitudin nunc nisi eget enim. Nam quis volutpat lorem. Donec gravida leo orci, quis laoreet arcu condimentum at. Proin aliquam sem quis molestie aliquam. Etiam tincidunt risus sed ex vestibulum, nec maximus turpis eleifend. Donec id nunc quis arcu pellentesque bibendum sed quis magna. Etiam interdum eros vel euismod malesuada. Vivamus malesuada posuere euismod. Aliquam erat volutpat. Aliquam porta nisl nec leo dictum, at posuere ante aliquet.