Readout Software
Models
Model | Image | Description | Supported Comm. Interface | Supported Products | Supported Operating Systems | Additional Software Required | Actions |
---|---|---|---|---|---|---|---|
WaveDump | CAEN Digitizer readout application | USB, Optical Link, Ethernet, VME | 720, 724, 725S, 730S, 740, 740D, 742, 751, 761 Digitizer Families | Windows, Linux | Basic console application for 7xx digitizers running Waveform Recording firmware (D-WAVE) | ||
WaveDump2 | Readout Application for Digitizer 2.0 | USB, Ethernet | 725, 730, 740, 745, 751 Digitizer families | Windows, Linux | GUI application for 27xx digitizers running Scope firmware (D-WAVE) | ||
WaveDemo x743 | CAEN x743 Digitizer Readout Application | USB, Optical Link, VME | 743 Digitizer Family | Windows, Linux | Basic Console application exclusive for x743 CAEN digitizers | ||
CAENSCOPE | Digitizer Software for Signal Inspection and Waveform Recording (New Version) | USB, Optical Link, VME | 720, 724, 730, 751 Digitizer families | Windows, Linux | GUI application for 7xx digitizers running Waveform Recording firmware (D-WAVE) | ||
CoMPASS | Multiparametric DAQ Software for Physics Applications | USB, Optical Link, VME | 720, 724, 725S, 730S, 740D, 751, 2740, 2745, 2730 Digitizer families 780, 781, 782 MCA families DT5790 | Windows, Linux | DAQ software for 7xx / 27xx digitizer families (running the DPP-PSD, DPP-QDC, DPP-PHA), 78x MCA families and Pulse Processor DT5790 | ||
GammaTOUCH | Gamma stream control software for Android | Ethernet, USB, Bluetooth, Wi-Fi | Gamma Stream | Android | Application for Android™ fully compatible with CAEN Gamma stream | ||
MC²Analyzer | Graphical software tool for digitizers running DPP-PHA firmware | USB, Ethernet | Hexagon, Gamma Stream, DT5770 | Windows | - | ||
WaveCatcher | Oscilloscope Tool for 743 digitizer family | USB, Optical Link, VME | 743 Digitizer family | Windows | GUI application exclusive for x743 CAEN digitizers | ||
Quantus | Quantitative Spectrometry Software | USB, Ethernet | Hexagon | Windows, Linux | High performance software to make Quantitative Spectrometry with Hexagon digital MCA | QUOTE | |
JANUS | FERS-5200 DAQ software | USB, Ethernet | A5202, DT5202, A5203, DT5203, DT5215 | Windows, Linux | Open source software for the control and readout of FERS boards |
Interfaces & I/O
Aliquam porta, arcu non tempor lobortis, leo dolor pulvinar justo, eleifend sollicitudin nunc nisi eget enim. Nam quis volutpat lorem. Donec gravida leo orci, quis laoreet arcu condimentum at. Proin aliquam sem quis molestie aliquam. Etiam tincidunt risus sed ex vestibulum, nec maximus turpis eleifend. Donec id nunc quis arcu pellentesque bibendum sed quis magna. Etiam interdum eros vel euismod malesuada. Vivamus malesuada posuere euismod. Aliquam erat volutpat. Aliquam porta nisl nec leo dictum, at posuere ante aliquet.
Software
Aliquam porta, arcu non tempor lobortis, leo dolor pulvinar justo, eleifend sollicitudin nunc nisi eget enim. Nam quis volutpat lorem. Donec gravida leo orci, quis laoreet arcu condimentum at. Proin aliquam sem quis molestie aliquam. Etiam tincidunt risus sed ex vestibulum, nec maximus turpis eleifend. Donec id nunc quis arcu pellentesque bibendum sed quis magna. Etiam interdum eros vel euismod malesuada. Vivamus malesuada posuere euismod. Aliquam erat volutpat. Aliquam porta nisl nec leo dictum, at posuere ante aliquet.
Request info
Aliquam porta, arcu non tempor lobortis, leo dolor pulvinar justo, eleifend sollicitudin nunc nisi eget enim. Nam quis volutpat lorem. Donec gravida leo orci, quis laoreet arcu condimentum at. Proin aliquam sem quis molestie aliquam. Etiam tincidunt risus sed ex vestibulum, nec maximus turpis eleifend. Donec id nunc quis arcu pellentesque bibendum sed quis magna. Etiam interdum eros vel euismod malesuada. Vivamus malesuada posuere euismod. Aliquam erat volutpat. Aliquam porta nisl nec leo dictum, at posuere ante aliquet.
Brochure
Aliquam porta, arcu non tempor lobortis, leo dolor pulvinar justo, eleifend sollicitudin nunc nisi eget enim. Nam quis volutpat lorem. Donec gravida leo orci, quis laoreet arcu condimentum at. Proin aliquam sem quis molestie aliquam. Etiam tincidunt risus sed ex vestibulum, nec maximus turpis eleifend. Donec id nunc quis arcu pellentesque bibendum sed quis magna. Etiam interdum eros vel euismod malesuada. Vivamus malesuada posuere euismod. Aliquam erat volutpat. Aliquam porta nisl nec leo dictum, at posuere ante aliquet.